SUPPLEMENT FACTS
All raw materials are meticulously tested for its purity and potency.
No preservatives are used. The product is QC tested according to GMP guidelines in USA.
Amount Per 1 Tablet | % Daily Value | ||
Nutrients | |||
Vitamin A –Retinyl Acetate | 5000 | IU | 100% |
Vitamin B1–Thiamine HCI | 3 | mg | 200% |
Vitamin B2–Ribflavin | 3.4 | mg | 200% |
Vitamin B12 Cyanocobalamin | 500 | mcg | 8333% |
Vitamin B6–Pyridoxine HCI | 50 | mg | 2500% |
Vitamin C–Ascorbic Acid | 60 | mg | 100% |
Vitamin D3 Cholecalciferol | 400 | IU | 100% |
Vitamin E–Dl-Alpha Toco, Acetate | 15 | IU | 50% |
Vitamin K1–Phytonadione | 90 | mcg | ** |
Calcium–Carbonate | 100 | mg | 10% |
Folic Acid–Folate | 400 | mcg | 100% |
Iron–Ferrous Fumarate | 18 | mg | 100% |
Magnesium–Oxide | 50 | mg | 12% |
Niacin | 40 | mg | 200% |
Pantothenic Acid–CA Pantothenate | 50 | mg | 500% |
Herbal Blends | 320 | mg | ** |
Black Cohosh | |||
Chasteberry | |||
Cramp Bark | |||
Cranberry | |||
Damiana Leaf | |||
Dong Quai | |||
Evening Primrose | |||
Red Raspberry | |||
White Willow Bark | |||
Wild Yam | |||
** Daily value is not established |
Other Ingredients:Cellulose, Croscarmellose sodium, Stearic Acid, Providone, Silicon Dioxide, Magnesium stearate, Carnauba wax
Caution: As with any dietary or herbal supplement, you should advise your healthcare practitioner of the use of this product. Not for use by those under 18. If you are nursing, pregnant, or considering pregnancy, you should consult your healthcare practitioner prior to using this product. Consult with a physician if you have any medical condition before using this product.